Popular Posts

Sunday 31 October 2010

EurekaLog 4.6


 
 
 
 
 
 
 
 
 
 
YEAR
Company Name
 
EXCELLENCE
 
EurekaLog 4.6
Application:
-------------------------------------------------------
1.1 Start Date : Sun, 31 Oct 2010 22:05:18 +0000
1.2 Name/Description: RolodexPoster.exe
1.3 Version Number :
1.4 Parameters :
Exception:
------------------------------------------------------------------------------------------------------------
2.1 Date : Sun, 31 Oct 2010 22:08:43 +0000
2.2 Address: 0055AF90
2.3 Module : RolodexPoster.exe
2.4 Type : EAccessViolation
2.5 Message: Access violation at address 0055AF90 in module 'RolodexPoster.exe'. Read of address 00000000.
Active Controls:
----------------------------------
3.1 Form Class : TfrmProject
3.2 Form Text : Add Project
3.3 Control Class: TbsSkinButton
3.4 Control Text : Ok
Computer:
-----------------------------
4.1 Name : PAUL-PC
4.2 User : MrT
4.3 Total Memory: 1790 Mb
4.4 Free Memory : 972 Mb
4.5 Total Disk : 136.85 Gb
4.6 Free Disk : 79.65 Gb
Operating System:
----------------------------------------
5.1 Type : Microsoft Windows
5.2 Build # : 6002
5.3 Update : Service Pack 2
5.4 Language: English (United Kingdom)
Call Stack Information:
--------------------------------------------------------------------------------------------------
|Address |Module |Unit |Class |Procedure/Method |Line|
--------------------------------------------------------------------------------------------------
|0055AF90|RolodexPoster.exe|FProject.pas |TfrmProject |bsSkinButton1Click |95 |
|004F2C68|RolodexPoster.exe|bsSkinCtrls.pas |TbsSkinButton |ButtonClick |4026|
|004F3CA4|RolodexPoster.exe|bsSkinCtrls.pas |TbsSkinButton |MouseUp |4525|
|779624FC|MSCTF.dll | | |TF_Notify | |
|77A78AB0|ntdll.dll | | |RtlLeaveCriticalSection| |
|778CA986|user32.dll | | |GetCapture | |
|004F2F4D|RolodexPoster.exe|bsSkinCtrls.pas |TbsSkinButton |WndProc |4133|
|778D8B77|user32.dll | | |DispatchMessageA | |
|778D8B6D|user32.dll | | |DispatchMessageA | |
|0055D68C|RolodexPoster.exe|FMain.pas |TfrmMain |btnAddProjectClick |391 |
|004F2C68|RolodexPoster.exe|bsSkinCtrls.pas |TbsSkinButton |ButtonClick |4026|
|004F3CA4|RolodexPoster.exe|bsSkinCtrls.pas |TbsSkinButton |MouseUp |4525|
|004E7C80|RolodexPoster.exe|bsSkinMenus.pas | |CanMenuClose |272 |
|004E3D54|RolodexPoster.exe|BusinessSkinForm.pas|TbsBusinessSkinForm|CheckMenuVisible |8313|
|004E4CD1|RolodexPoster.exe|BusinessSkinForm.pas|TbsBusinessSkinForm|NewWndProc |8842|
|0052A942|RolodexPoster.exe|EmbeddedWB.pas |TEmbeddedWB |FormWndProc |1188|
|77A78AB0|ntdll.dll | | |RtlLeaveCriticalSection| |
|778CA986|user32.dll | | |GetCapture | |
|004F2F4D|RolodexPoster.exe|bsSkinCtrls.pas |TbsSkinButton |WndProc |4133|
|778D8B77|user32.dll | | |DispatchMessageA | |
|778D8B6D|user32.dll | | |DispatchMessageA | |
|0055FF3F|RolodexPoster.exe|PDirectory.dpr | | |18 |
|761AD0E7|kernel32.dll | | |BaseThreadInitThunk | |
--------------------------------------------------------------------------------------------------
Modules Information:
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|Handle |Name |Description |Version |Size |Path |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|00400000|RolodexPoster.exe| | |2001920 |C:\Program Files\Rolodex Poster |
|6E640000|comctl32.dll |Common Controls Library |5.82.6002.18305 |531968 |C:\Windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_5.82.6002.18305_none_88f3a38569c2c436|
|71060000|olepro32.dll | |6.0.6002.18005 |88576 |C:\Windows\system32 |
|710D0000|wsock32.dll |Windows Socket 32-Bit DLL |6.0.6001.18000 |15360 |C:\Windows\system32 |
|71300000|winspool.drv |Windows Spooler Driver |6.0.6002.18087 |258048 |C:\Windows\system32 |
|71660000|ieframe.dll |Internet Explorer |8.0.6001.18975 |11080192|C:\Windows\system32 |
|74E50000|comctl32.dll |User Experience Controls Library |6.10.6002.18305 |1686016 |C:\Windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.6002.18305_none_5cb72f2a088b0ed3 |
|75070000|uxtheme.dll |Microsoft UxTheme Library |6.0.6001.18000 |240128 |C:\Windows\system32 |
|758B0000|version.dll |Version Checking and File Installation Libraries|6.0.6002.18005 |20480 |C:\Windows\system32 |
|75E80000|SXS.DLL |Fusion 2.5 |6.0.6001.18000 |376832 |C:\Windows\system32 |
|75F70000|Secur32.dll |Security Support Provider Interface |6.0.6002.18051 |72704 |C:\Windows\system32 |
|760D0000|CLBCatQ.DLL |COM+ Configuration Catalog |2001.12.6931.18000|523776 |C:\Windows\system32 |
|76160000|kernel32.dll |Windows NT BASE API Client DLL |6.0.6002.18005 |891392 |C:\Windows\system32 |
|76240000|WS2_32.dll |Windows Socket 2.0 32-Bit DLL |6.0.6001.18000 |179200 |C:\Windows\system32 |
|76270000|IMM32.DLL |Multi-User Windows IMM32 API Client DLL |6.0.6002.18005 |114688 |C:\Windows\system32 |
|76290000|ADVAPI32.dll |Advanced Windows 32 Base API |6.0.6002.18005 |800768 |C:\Windows\system32 |
|76360000|ole32.dll |Microsoft OLE for Windows |6.0.6002.18277 |1316864 |C:\Windows\system32 |
|76530000|urlmon.dll |OLE32 Extensions for Win32 |8.0.6001.18975 |1210880 |C:\Windows\system32 |
|76670000|msvcrt.dll |Windows NT CRT DLL |7.0.6002.18005 |679936 |C:\Windows\system32 |
|76750000|wininet.dll |Internet Extensions for Win32 |8.0.6001.18975 |916480 |C:\Windows\system32 |
|76840000|iertutil.dll |Run time utility for Internet Explorer |8.0.6001.18975 |1986560 |C:\Windows\system32 |
|76BC0000|RPCRT4.dll |Remote Procedure Call Runtime |6.0.6002.18024 |784896 |C:\Windows\system32 |
|76C90000|USP10.dll |Uniscribe Unicode script processor |1.626.6002.18244 |502272 |C:\Windows\system32 |
|76D60000|shell32.dll |Windows Shell Common Dll |6.0.6002.18287 |11584512|C:\Windows\system32 |
|77870000|GDI32.dll |GDI Client DLL |6.0.6002.18005 |297472 |C:\Windows\system32 |
|778C0000|user32.dll |Multi-User Windows USER API Client DLL |6.0.6002.18005 |627712 |C:\Windows\system32 |
|77960000|MSCTF.dll |MSCTF Server DLL |6.0.6002.18005 |807424 |C:\Windows\system32 |
|77A30000|ntdll.dll |NT Layer DLL |6.0.6002.18005 |1202168 |C:\Windows\system32 |
|77B60000|PSAPI.DLL |Process Status Helper |6.0.6000.16386 |12288 |C:\Windows\system32 |
|77B70000|NSI.dll |NSI User-mode interface DLL |6.0.6001.18000 |8192 |C:\Windows\system32 |
|77B80000|LPK.DLL |Language Pack |6.0.6002.18051 |23552 |C:\Windows\system32 |
|77B90000|Normaliz.dll |Unicode Normalization DLL |6.0.6000.16386 |2560 |C:\Windows\system32 |
|77BA0000|oleaut32.dll | |6.0.6002.18005 |563712 |C:\Windows\system32 |
|77C30000|SHLWAPI.dll |Shell Light-weight Utility Library |6.0.6002.18005 |353280 |C:\Windows\system32 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Registers:
-----------------------------
EAX: 00000000 EDI: 018CE6F0
EBX: 018B1840 ESI: 018CE6F0
ECX: 018E00C8 ESP: 0012F800
EDX: 018E00D0 EIP: 0055AF90
Stack: Memory Dump:
------------------ ---------------------------------------------------------------------------
0012F800: 0012F9DC 0055AF90: 8B 08 FF 51 54 40 74 24 66 A1 08 B0 55 00 50 6A ...QT@t$f...U.Pj
0012F804: 0040426C 0055AFA0: 00 A1 44 AE 56 00 8B 00 8B 80 04 03 00 00 33 C9 ..D.V.........3.
0012F808: 0012F820 0055AFB0: BA 3C B0 55 00 E8 5A 4C FA FF EB 11 8B C3 E8 B9 .<.U..ZL........
0012F80C: 018CE6F0 0055AFC0: 00 00 00 C7 83 4C 02 00 00 01 00 00 00 33 C0 5A .....L.......3.Z
0012F810: 00000000 0055AFD0: 59 59 64 89 10 68 02 B0 55 00 8D 45 F0 E8 BE 99 YYd..h..U..E....
0012F814: 00000000 0055AFE0: EA FF 8D 45 F4 E8 B6 99 EA FF 8D 45 F8 E8 AE 99 ...E.......E....
0012F818: 00000000 0055AFF0: EA FF 8D 45 FC E8 A6 99 EA FF C3 E9 3C 92 EA FF ...E........<...
0012F81C: 00000000 0055B000: EB D8 5B 8B E5 5D C3 00 04 00 00 00 FF FF FF FF ..[..]..........
0012F820: 0012F83C 0055B010: 1E 00 00 00 50 6C 65 61 73 65 20 73 70 65 63 69 ....Please speci
0012F824: 004F2C6E 0055B020: 66 79 20 61 20 70 72 6F 6A 65 63 74 20 6E 61 6D fy a project nam
0012F828: 00000000 0055B030: 65 21 00 00 FF FF FF FF 3C 00 00 00 54 68 69 73 e!......<...This
0012F82C: 004F3CAA 0055B040: 20 70 72 6F 6A 65 63 74 20 6E 61 6D 65 20 61 6C project name al
0012F830: 004F3C50 0055B050: 72 65 61 64 79 20 65 78 69 73 74 73 2E 20 50 6C ready exists. Pl
0012F834: 00000000 0055B060: 65 61 73 65 20 73 70 65 63 69 66 79 20 61 20 6E ease specify a n
0012F838: 00000000 0055B070: 65 77 20 6E 61 6D 65 2E 00 00 00 00 55 8B EC B9 ew name.....U...
0012F83C: 0012F9A4 0055B080: 0A 00 00 00 6A 00 6A 00 49 75 F9 53 56 8B D8 33 ....j.j.Iu.SV..3
 
 
 
 
 
 
Recipient
 
Category
 
Date Signature

1 comment:

  1. ATA IS NUMBER 1 ON ENTIRE CLICKBANK MARKETPLACE
    AND SETS A NEW RECORD FOR THE HIGHEST GRAVITY
    EVER RECORDED ON CLICKBANK!

    ReplyDelete